Mar 03, 2021
Sost Biotech US Warehouse Clearance Sale
Sost Biotech US warehouse clearance sale, the detail information is as below:
Number | Product Name | Specification | Stock Quantity | Quantity |
1 | Grape Seed Extract | 95% OPC | 450 Kg | |
98% OPC | 200 Kg | |||
2 | Barley Grass Powder | 3000 Kg | ||
3 | Apple Cider Vinegar Powder | 8% | 5400 Kg | 100 Kg |
500 Kg | ||||
1000 Kg | ||||
4 | Reishi Extract | 50% Polysaccharide | 50 Kg | |
5 | Cinnamon Extract | 20:1 | 750 Kg | |
6 | Sea-buckthorn Juice Powder | 150 Kg | ||
7 | Pomegranate Juice Powder | 1425 Kg | ||
8 | Cabbage Powder | 1560 Kg | ||
9 | He Shou Wu Extract | 30:1 | 50 Kg |
If you have a big purchase plan, please let us know.
we do promise the quality, competitive wholesale price as well as professional service. Welcome to place your orders now.
Need me? Call me anytime.
ericyang@xasost.com
0086-131-6572-3260
18F Tower B, High-tech Modern
City Building, Zhangba 5th
Road,Xian,China,710075